Les Foulées des 4 Portes
9/24/2023
Rosheim
67 - Bas-Rhin
France

 
 
List of participants

Search for a participant   (enter the first letters of the name)
Club name  
Company, Group, Association  
Event / Activity     SEARCH

 
Name Given name
Year
Gender
  Event / Activity Date of registration  
SPINDLER HERVE 1976 M 21,1 km 3/28/2023 2:29:46 PM  full
IABERG ESTELLE 1993 F 21,1 km 3/13/2023 8:53:41 PM  incomplete
BONZANI ANNA 1999 F 21,1 km 3/13/2023 8:53:41 PM  incomplete
WOLFROM ANGELIQUE 1974 F 21,1 km 3/5/2023 6:42:37 PM  incomplete
WITTERSHEIM ANNICK 1971 F 21,1 km 2/20/2023 8:04:12 PM  incomplete
WITTERSHEIM ERIC 1971 M 21,1 km 2/20/2023 8:04:12 PM  incomplete
BILLOD JEAN-CHARLES 1961 M 21,1 km 2/12/2023 4:14:05 PM  full
LANG CHRISTOPHE 1972 M 10 km 2/9/2023 9:30:09 AM  full
UNTERNEHR JÉRÉMIE 1984 M 21,1 km 2/8/2023 10:27:47 PM  full
######## #### 1981 F 21,1 km 2/8/2023 11:50:14 AM  incomplete
SCHMITT FLORENCE 1997 F 21,1 km 2/7/2023 1:26:14 PM  incomplete
SAND KEVIN 1994 M 21,1 km 2/7/2023 12:23:48 PM  incomplete
BRAMAS DOROTHEE 1987 F 21,1 km 2/7/2023 9:43:13 AM  incomplete
STOEFFLER BERNARD 1949 M 10 km 2/6/2023 11:35:52 AM  incomplete
DELEAVAL FABRICE 1978 M 10 km 2/5/2023 6:44:56 PM  incomplete
DELEAVAL STÉPHANIE 1978 F 10 km 2/5/2023 6:44:56 PM  incomplete
MAZEN CLAUDE 1963 F 21,1 km 2/5/2023 5:56:16 PM  full
MI-POUDOU ROMUALD 1988 M 21,1 km 2/5/2023 3:50:15 PM  full
MUHR JULIA 1996 F 21,1 km 2/5/2023 10:32:02 AM  full
TRICOT ALEXANDRE 1983 M 21,1 km 2/5/2023 10:05:29 AM  incomplete
HANTSCH BENEDICTE 1984 F 21,1 km 2/5/2023 9:27:47 AM  full
POINSOT ERIC 1977 M 21,1 km 2/4/2023 4:59:58 PM  incomplete
GOSS OLIVER 1980 M 21,1 km 2/2/2023 9:26:51 AM  incomplete
KILIBARDA ATIKA 1973 F 21,1 km 1/30/2023 1:34:44 PM  full

Start  Previous 1 Next  End  


 
powered by
Le-Sportif.com
LANGUAGE   HELP  |  PRIVACY POLICY (GDPR)
LEGAL INFORMATIONS  |  PAYMENT SECURITY  
 
 
LE-SPORTIF.COM