Trail Beaume Drobie
6/21/2025 6/22/2025
Valgorge
07 - Ardèche
France

Number of participants


Date Event/activity Discipline Men Women Total
6/21/2025 Kilomètre Vertical 5,6 km Trail running, Off-road running 23 5 28
6/22/2025 Trail vert 11 Km Trail running, Off-road running 44 29 73
6/22/2025 Trail bleu 20 Km Trail running, Off-road running 60 28 88
6/22/2025 Trail rouge 32 Km Trail running, Off-road running 46 17 63
6/22/2025 Trail noir 51 Km Trail running, Off-road running 64 6 70
6/22/2025 Marche verte 11 Km Walking 8 7 15
6/22/2025 Marche bleue 20 Km Walking 6 6 12
  TOTAL 251 98 349

powered by
Le-Sportif.com
LANGUAGE